fbpx Belize Flight Deals | Island Expeditions

Belize Flight Deals

Paddling.net-Airport-blog.jpg

Flights to Belize at the lowest we have seen, this is a great time to book.  
 

Below we have provided a chart with sample flights prices on dates to coincide with our Ultimate Adventure and Paradise Islands last minute deals . (Sample prices are round-trip and exclude taxes and fees.)


US Departures

Departure City Mar 3-13, 2016 Mar 12-18, 2016 Apr 7-17, 2016 Apr 16-22, 2016

San Francisco (SFO)US $698US $775US $618US $563

Los Angeles (LAX)US $464US $571US $464US $460

Chicago (ORD)US $513US $378US $382US $378

New York (LGA)US $504US $570US $478US $464

Boston (BOS)US $609US $541US $412US $707

Houston (HOU)US $330US $645US $433US $345

Seattle (SEA)US $562US $727US $588US $558

Canadian Departures

Departure City Mar 3-13, 2016 Mar 12-18, 2016 Apr 7-17,2016 Apr 16-22,2016

Toronto (YYZ)CAD $830CAD $1010CAD $759CAD $739

Calgary (YYC)CAD $710CAD $993CAD $710CAD $754

Vancouver (YVR)       CAD $926CAD $1147CAD $846CAD $729

To get the best possible flight rates, you will need to book your own flights.

We suggest checking out Google’s flight research tool to search for the best fares and to book.  

For more information on flying into Belize, you can visit our flight information page or simply call Trish at 1-800-667-1630 or email her at trish@islandexpeditions.com